Tissue cDNA, First Strand, Rat Adult Normal, Stomach, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0729 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 40 Tests |
| Show Prices | |
Tissue cDNA, First Strand, Rat Adult Normal, Testis, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0731 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 40 Tests |
| Show Prices | |
Tissue cDNA Matched Pair, Human Primary and Matched Metastasis Tumor, Breast, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0863 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 rxn |
| Show Prices | |
Tissue cDNA Matched Pair, Human Primary and Matched Metastasis Tumor, Colon, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0865 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 rxn |
| Show Prices | |
Tissue cDNA Matched Pair, Human Primary and Matched Metastasis Tumor, Kidney, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0867 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 rxn |
| Show Prices | |
Tissue cDNA Matched Pair, Human Primary and Matched Metastasis Tumor, Liver, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0869 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 rxn |
| Show Prices | |
Tissue cDNA Matched Pair, Human Primary and Matched Metastasis Tumor, Lung, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0871 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 rxn |
| Show Prices | |
Tissue cDNA Matched Pair, Human Primary and Matched Metastasis Tumor, Rectum, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0873 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 rxn |
| Show Prices | |
Tissue cDNA Matched Pair, Human Primary and Matched Metastasis Tumor, Stomach, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0875 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 rxn |
| Show Prices | |
Tissue cDNA (Matched Pairs), Human Primary Tumor and Normal, Breast, BioGenomics(TM)
- Images: 0
- Applications: 0
| Biozol Catalog Number: | USB-T5595-0891 |
| Manufacturer: | US Biological |
| Application: | - |
| Category: | Molekularbiologie |
| Size: | 2x10 Tests |
| Show Prices | |
