EPZ-5676, CAS [[1380288-87-8]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M2179 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 5 mg, 10 mg, 25 mg, 50 mg |
| Show Prices | |
Astressin, CAS [[170809-51-5]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M21791 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 5 mg, 10 mg |
| Show Prices | |
SGI-7079, CAS [[1239875-86-5]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M2180 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 1 mg, 2 mg, 5 mg, 10 mg, 50 mg |
| Show Prices | |
ML133 hydrochloride, CAS [[1222781-70-5]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M2181 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 5 mg, 10 mg, 25 mg, 50 mg |
| Show Prices | |
Govorestat, CAS [[2170729-29-8]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M21810 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 1 mg, 5 mg, 10 mg, 25 mg, 50 mg |
| Show Prices | |
ALZ-801, CAS [[1034190-08-3]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M21812 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 5 mg, 10 mg, 25 mg, 50 mg |
| Show Prices | |
RG108, CAS [[48208-26-0]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M2182 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 1 mg, 5 mg, 10 mg, 50 mg |
| Show Prices | |
Bendamustine hydrochloride, CAS [[3543-75-7]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M2183 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 100 mg, 500 mg |
| Show Prices | |
AG-13958, CAS [[319460-94-1]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M21831 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 1 mg, 5 mg, 10 mg, 25 mg |
| Show Prices | |
Indirubin, CAS [[479-41-4]]
- Images: 0
- Applications: 0
| Biozol Catalog Number: | AMO-M2184 |
| Manufacturer: | Abmole Bioscience |
| Application: | - |
| Category: | Biochemikalien |
| Size: | 5 mg, 10 mg, 25 mg, 50 mg, 100 mg |
| Show Prices | |
