RUNX1 Polyclonal Antibody, Rabbit
Artikelnummer:
BIM-CAC14795
- Bilder (0)
| Artikelname: | RUNX1 Polyclonal Antibody, Rabbit |
| Artikelnummer: | BIM-CAC14795 |
| Hersteller Artikelnummer: | CAC14795 |
| Alternativnummer: | BIM-CAC14795-100UG,BIM-CAC14795-50UG |
| Hersteller: | Biomatik Corporation |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, IF, WB |
| Spezies Reaktivität: | Human |
| Immunogen: | Recombinant Human Runt-related transcription factor 1 protein (211-445AA) |
| Alternative Synonym: | Acute myeloid leukemia 1, Acute myeloid leukemia 1 protein, alpha subunit core binding factor, AML 1, AML1, AML1 EVI 1, AML1 EVI 1 fusion protein, Aml1 oncogene, AMLCR 1, AMLCR1, CBF alpha 2, CBF-alpha-2, CBFA 2, CBFA2, Core binding factor alpha 2 subunit, Core binding factor runt domain alpha subunit 2, Core-binding factor subunit alpha-2, EVI 1, EVI1, HGNC, Oncogene AML 1, Oncogene AML-1, OTTHUMP00000108696, OTTHUMP00000108697, OTTHUMP00000108699, OTTHUMP00000108700, OTTHUMP00000108702, PEA2 alpha B, PEA2-alpha B, PEBP2 alpha B, PEBP2-alpha B, PEBP2A2, PEBP2aB, Polyomavirus enhancer binding protein 2 alpha B subunit, Polyomavirus enhancer-binding protein 2 alpha B subunit, Run1, Runt related transcription factor 1, Runt-related transcription factor 1, RUNX 1, Runx1, RUNX1_HUMAN, SL3 3 enhancer factor 1 alpha B subunit, SL3-3 enhancer factor 1 alpha B subunit, SL3/AKV core binding factor alpha B subunit, SL3/AKV core-binding factor alpha B subunit |
| The RUNX1 Polyclonal Antibody is applicable for the following applications: ELISA, WB, IF. Host: Rabbit. Species Reactivity: Human (Homo sapiens). Immunogen: Recombinant Human Runt-related transcription factor 1 protein (211-445AA). Accession Number: Q01196. Target Synonyms: Acute myeloid leukemia 1, Acute myeloid leukemia 1 protein, alpha subunit core binding factor, AML 1, AML1, AML1 EVI 1, AML1 EVI 1 fusion protein, Aml1 oncogene, AMLCR 1, AMLCR1, CBF alpha 2, CBF-alpha-2, CBFA 2, CBFA2, Core binding factor alpha 2 subunit, Core binding factor runt domain alpha subunit 2, Core-binding factor subunit alpha-2, EVI 1, EVI1, HGNC, Oncogene AML 1, Oncogene AML-1, OTTHUMP00000108696, OTTHUMP00000108697, OTTHUMP00000108699, OTTHUMP00000108700, OTTHUMP00000108702, PEA2 alpha B, PEA2-alpha B, PEBP2 alpha B, PEBP2-alpha B, PEBP2A2, PEBP2aB, Polyomavirus enhancer binding protein 2 alpha B subunit, Polyomavirus enhancer-binding protein 2 alpha B subunit, Run1, Runt related transcription factor 1, Runt-related transcription factor 1, RUNX 1, Runx1, RUNX1_HUMAN, SL3 3 enhancer factor 1 alpha B subunit, SL3-3 enhancer factor 1 alpha B subunit, SL3/AKV core binding factor alpha B subunit, SL3/AKV core-binding factor alpha B subunit. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Klonalität: | Polyclonal |
| Konzentration: | Lot specific. Please inquire or refer to the datasheet included in the product pouch. |
| Puffer: | 0.03% Proclin 300, 50% glycerol, 0.01M PBS, pH 7.4 |
| Reinheit: | >95%, Protein G purified |
| Formulierung: | Liquid |
| Target-Kategorie: | RUNX1 |
