MAT2B Polyclonal Antibody, Rabbit
Artikelnummer:
BIM-CAC14799
- Bilder (0)
| Artikelname: | MAT2B Polyclonal Antibody, Rabbit |
| Artikelnummer: | BIM-CAC14799 |
| Hersteller Artikelnummer: | CAC14799 |
| Alternativnummer: | BIM-CAC14799-100UG,BIM-CAC14799-50UG |
| Hersteller: | Biomatik Corporation |
| Wirt: | Rabbit |
| Kategorie: | Antikörper |
| Applikation: | ELISA, IF, WB |
| Spezies Reaktivität: | Human, Rat |
| Immunogen: | Recombinant Human Methionine adenosyltransferase 2 subunit beta protein (85-143AA) |
| Alternative Synonym: | 1110064C04Rik, 2410018D16Rik, AI182287, AU022853, Beta regulatory subunit of methionine adenosyltransferase, dTDP 4 keto 6 deoxy D glucose 4 reductase, DTDP-4-keto-6-deoxy-D-glucose 4-reductase, MAT II, MAT II beta, Mat2b, MAT2B_HUMAN, MATIIbeta, Methionine adenosyltransferase 2 beta subunit, Methionine adenosyltransferase 2 subunit beta, Methionine adenosyltransferase II beta, MGC12237, MSTP045, Nbla02999, OTTMUSP00000005600, Putative dTDP-4-keto-6-deoxy-D-glucose 4-reductase, Putative protein product of Nbla02999, RP23-382C18.2, SDR23E1, Short chain dehydrogenase/reductase family 23E member 1, TGR |
| The MAT2B Polyclonal Antibody is applicable for the following applications: ELISA, WB, IF. Host: Rabbit. Species Reactivity: Human (Homo sapiens), Rat (Rattus norvegicus). Immunogen: Recombinant Human Methionine adenosyltransferase 2 subunit beta protein (85-143AA). Accession Number: Q9NZL9. Target Synonyms: 1110064C04Rik, 2410018D16Rik, AI182287, AU022853, Beta regulatory subunit of methionine adenosyltransferase, dTDP 4 keto 6 deoxy D glucose 4 reductase, DTDP-4-keto-6-deoxy-D-glucose 4-reductase, MAT II, MAT II beta, Mat2b, MAT2B_HUMAN, MATIIbeta, Methionine adenosyltransferase 2 beta subunit, Methionine adenosyltransferase 2 subunit beta, Methionine adenosyltransferase II beta, MGC12237, MSTP045, Nbla02999, OTTMUSP00000005600, Putative dTDP-4-keto-6-deoxy-D-glucose 4-reductase, Putative protein product of Nbla02999, RP23-382C18.2, SDR23E1, Short chain dehydrogenase/reductase family 23E member 1, TGR. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Klonalität: | Polyclonal |
| Konzentration: | Lot specific. Please inquire or refer to the datasheet included in the product pouch. |
| Puffer: | 0.03% Proclin 300, 50% glycerol, 0.01M PBS, pH 7.4 |
| Reinheit: | >95%, Protein G purified |
| Formulierung: | Liquid |
| Target-Kategorie: | MAT2B |
