Human Breast And Kidney Expressed Chemokine, Brak Elisa Kit
Artikelnummer:
BIM-EKC40727
- Bilder (0)
| Artikelname: | Human Breast And Kidney Expressed Chemokine, Brak Elisa Kit |
| Artikelnummer: | BIM-EKC40727 |
| Hersteller Artikelnummer: | EKC40727 |
| Alternativnummer: | BIM-EKC40727-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | 1110031L23Rik, 1200006I23Rik, AI414372, BMAC, bolekine, BRAK, Breast and kidney, C-X-C motif chemokine 14, C-X-C motif chemokine ligand 14, Chaemokine, CXC motif, ligand 14, Chemokine (C-X-C motif) ligand 14, Chemokine BRAK, CXC chemokine in breast and kidney, CXCL14, CXL14_HUMAN, JSC, Kec, Kidney-expressed chemokine CXC, KS1, MGC10687, MGC124510, MGC90667, MIP 2 gamma, MIP-2G, MIP2G, MIP2gamma, NJAC, PRO273, PSEC0212, Scyb14, Small Inducible Cytokine B14, Small inducible cytokine subfamily B (Cys-X-Cys) member 14 (BRAK), Small Inducible Cytokine subfamily B, member 14, Small-inducible cytokine B14, Tumor suppressing chemokine, UNQ240 |
| Human Breast And Kidney Expressed Chemokine, Brak Elisa Kit for detecting Chemokine (C-X-C Motif) Ligand 14 in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 0.39-25ng/ml. Sensitivity: 0.09ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: O95715, CXCL14. Target Synonyms: 1110031L23Rik, 1200006I23Rik, AI414372, BMAC, bolekine, BRAK, Breast and kidney, C-X-C motif chemokine 14, C-X-C motif chemokine ligand 14, Chaemokine, CXC motif, ligand 14, Chemokine (C-X-C motif) ligand 14, Chemokine BRAK, CXC chemokine in breast and kidney, CXCL14, CXL14_HUMAN, JSC, Kec, Kidney-expressed chemokine CXC, KS1, MGC10687, MGC124510, MGC90667, MIP 2 gamma, MIP-2G, MIP2G, MIP2gamma, NJAC, PRO273, PSEC0212, Scyb14, Small Inducible Cytokine B14, Small inducible cytokine subfamily B (Cys-X-Cys) member 14 (BRAK). Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 0.39-25ng/ml |
| Sensitivitaet: | 0.09ng/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Tissue Homogenates |
| Target-Kategorie: | Chemokine (C-X-C Motif) Ligand 14 |
