Human CD59 (CD59 glycoprotein) ELISA Kit
Artikelnummer:
BIM-EKF57447
- Bilder (0)
| Artikelname: | Human CD59 (CD59 glycoprotein) ELISA Kit |
| Artikelnummer: | BIM-EKF57447 |
| Hersteller Artikelnummer: | EKF57447 |
| Alternativnummer: | BIM-EKF57447-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | CD59, HRF20, MACIF, MIC11, Protectin, 16.3A5, 1F5, 1F5 antigen, 20 kDa homologous restriction factor, CD59 antigen, CD59 antigen p18-20, antigen identified by monoclonal antibodies 16.3A5, EJ16, CD59 antigen, complement regulatory protein, CD59 glycoprotein, CD59 molecule, complement regulatory protein, Human leukocyte antigen MIC11, Ly-6-like protein, lymphocytic antigen CD59, MEM43, MACIF, MAC-inhibitory protein, MAC-IP, MEM43, MEM43 antigen, membrane attack complex, MAC inhibition factor, Membrane attack complex inhibition factor, Membrane inhibitor of reactive lysis, MGC2354, MIC11MSK21, MIN1, MIN2, MIN3, MIRL, p18-20, Protectin, protectin, surface anitgen recognized by monoclonal 16.3A5, T cell-activating protein |
| Human CD59 (CD59 glycoprotein) ELISA Kit for detecting CD59 in serum, plasma, cell culture supernatant, cell or tissue lysate, other biological fluids. Species Reactivity: Human (Homo sapiens). Detection Range: 31.25-2000pg/ml. Sensitivity: 18.75pg/ml. Format: 96-Well Plate. Assay Type: Sandwich ELISA, Double Antibody. Assay Time: 3h, 30 min. Accession Number: P13987. Target Synonyms: CD59, HRF20, MACIF, MIC11, Protectin, 16.3A5, 1F5, 1F5 antigen, 20 kDa homologous restriction factor, CD59 antigen, CD59 antigen p18-20, antigen identified by monoclonal antibodies 16.3A5, EJ16, CD59 antigen, complement regulatory protein, CD59 glycoprotein, CD59 molecule, complement regulatory protein, Human leukocyte antigen MIC11, Ly-6-like protein, lymphocytic antigen CD59, MEM43, MAC-inhibitory protein, MAC-IP, MEM43, MEM43 antigen, membrane attack complex, MAC inhibition factor, Membrane attack complex inhibition factor. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 31.25-2000pg/ml |
| Sensitivitaet: | 18.75pg/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Cell Culture Supernates, Cell Lysates, Tissue Homogenates, Other Biological Fluids |
| Target-Kategorie: | CD59 |
