Recombinant Human CD86/B7-2 Protein (Val185Ile, His Tag)
Artikelnummer:
ELA-PKSH033722
- Bilder (0)
| Artikelname: | Recombinant Human CD86/B7-2 Protein (Val185Ile, His Tag) |
| Artikelnummer: | ELA-PKSH033722 |
| Hersteller Artikelnummer: | PKSH033722 |
| Alternativnummer: | ELA-PKSH033722-10UG,ELA-PKSH033722-50UG |
| Hersteller: | Elabscience |
| Kategorie: | Proteine/Peptide |
| Applikation: | BLI |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | LAB,ETC,FUN,CTLA-4 Counter-Receptor B,Early T-cell costimulatory molecule,CD28LG,B7-2,B7.2,B70,CD28LG2,LAB72,CD86,Activation B7-2 antigen,BU63,CTLA-4 Counter-Receptor B7.2,Early T-cell costimulatory molecule 1,ETC-1,FUN-1,T-lymphocyte activation antigen CD86, B7-2,Activation B7-2 antigen 3,B7 2,B72 antigen,B-lymphocyte activation antigen B7-2,B-lymphocyte activation antigen B7-2 2,CD28 antigen ligand 2,CD28 antigen ligand 2 2,Cd28l2,CD86 antigen,CD86 molecule,CLS1,CTLA-4 counter-receptor B7.2 2,FUN 1,Ly58,Ly-58,MB7,MB7-2,Membrane glycoprotein,MGC34413,TS/A-2 |
| Molekulargewicht: | calculated_mw: 26.7 kDa. observed_mw: 57-66 kDa |
| Tag: | C-His |
| NCBI: | 40261 |
| UniProt: | P42081 |
| Expression System: | HEK293 Cells |
| Reinheit: | > 95 % as determined by reducing SDS-PAGE. |
| Formulierung: | Lyophilized from a 0.2 µm filtered solution of 20mM PB, 150mM NaCl, pH 7.2.Normally 5% - 8% trehalose, mannitol and 0.01% Tween 80 are added as protectants before lyophilization.Please refer to the specific buffer information in the printed manual. |
| Sequenz: | Ala24-Pro247 |
| Target-Kategorie: | CD86,B7-2 |
