CELSR3 Antibody, Rabbit, Polyclonal
Catalog Number:
AST-G058
- Images (0)
| Article Name: | CELSR3 Antibody, Rabbit, Polyclonal |
| Biozol Catalog Number: | AST-G058 |
| Supplier Catalog Number: | G058 |
| Alternative Catalog Number: | AST-G058-100,AST-G058-50 |
| Manufacturer: | Assay Biotechnology |
| Host: | Rabbit |
| Category: | Antikörper |
| Application: | ELISA, IF |
| Species Reactivity: | Human, Mouse, Rat |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human CELSR3. AA range:3195-3244 |
| Alternative Names: | CELSR3, CDHF11, EGFL1, FMI1, KIAA0812, MEGF2, Cadherin EGF LAG seven-pass G-type receptor 3, Cadherin family member 11, Epidermal growth factor-like protein 1, EGF-like protein 1, Flamingo homolog 1, hFmi1, Multiple epidermal growth factor- |
| This gene belongs to the flamingo subfamily, which is included in the cadherin superfamily. The flamingo cadherins consist of nonclassic-type cadherins that do not interact with catenins. They are plasma membrane proteins containing seven epidermal growt |
| Clonality: | Polyclonal |
| UniProt: | Q9NYQ7 |
| Source: | Polyclonal, Rabbit IgG |
| Purity: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Form: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Application Dilute: | IF 1:200 - 1:1000. ELISA: 1:40000. Not yet tested in other applications. |
