GPR132 Antibody, Rabbit, Polyclonal
Catalog Number:
AST-G291
- Images (0)
| Article Name: | GPR132 Antibody, Rabbit, Polyclonal |
| Biozol Catalog Number: | AST-G291 |
| Supplier Catalog Number: | G291 |
| Alternative Catalog Number: | AST-G291-100,AST-G291-50 |
| Manufacturer: | Assay Biotechnology |
| Host: | Rabbit |
| Category: | Antikörper |
| Application: | ELISA, IF, IHC, WB |
| Species Reactivity: | Human, Mouse, Rat |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human GPR132. AA range:311-360 |
| Alternative Names: | GPR132, G2A, Probable G-protein coupled receptor 132, G2 accumulation protein |
| This gene encodes a member of the guanine nucleotide-binding protein (G protein)-coupled receptor (GPCR) superfamily. The receptors are seven-pass transmembrane proteins that respond to extracellular cues and activate intracellular signal transduction pa |
| Clonality: | Polyclonal |
| UniProt: | Q9UNW8 |
| Source: | Polyclonal, Rabbit IgG |
| Purity: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Form: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Application Dilute: | WB 1:500 - 1:2000. IHC 1:100 - 1:300. IF 1:200 - 1:1000. ELISA: 1:5000. Not yet tested in other applications. |
