T2R45 Antibody, Rabbit, Polyclonal
Catalog Number:
AST-G949
- Images (0)
| Article Name: | T2R45 Antibody, Rabbit, Polyclonal |
| Biozol Catalog Number: | AST-G949 |
| Supplier Catalog Number: | G949 |
| Alternative Catalog Number: | AST-G949-100,AST-G949-50 |
| Manufacturer: | Assay Biotechnology |
| Host: | Rabbit |
| Category: | Antikörper |
| Application: | ELISA, WB |
| Species Reactivity: | Human, Mouse, Rat |
| Immunogen: | The antiserum was produced against synthesized peptide derived from human TAS2R45. AA range:221-270 |
| Alternative Names: | TAS2R45, GPR59, Taste receptor type 2 member 45, T2R45, G-protein coupled receptor 59 |
| function:Receptor that may play a role in the perception of bitterness and is gustducin-linked. May play a role in sensing the chemical composition of the gastrointestinal content. The activity of this receptor may stimulate alpha gustducin, mediate PLC- |
| Clonality: | Polyclonal |
| UniProt: | P59539 |
| Source: | Polyclonal, Rabbit IgG |
| Purity: | The antibody was affinity-purified from rabbit antiserum by affinity-chromatography using epitope-specific immunogen. |
| Form: | Liquid in PBS containing 50% glycerol, 0.5% BSA and 0.02% sodium azide. |
| Application Dilute: | WB 1:500 - 1:2000. ELISA: 1:5000. Not yet tested in other applications. |
