SLAMF1 Polyclonal Antibody, Rabbit
Catalog Number:
BIM-CAC14776
- Images (0)
| Article Name: | SLAMF1 Polyclonal Antibody, Rabbit |
| Biozol Catalog Number: | BIM-CAC14776 |
| Supplier Catalog Number: | CAC14776 |
| Alternative Catalog Number: | BIM-CAC14776-100UG,BIM-CAC14776-50UG |
| Manufacturer: | Biomatik Corporation |
| Host: | Rabbit |
| Category: | Antikörper |
| Application: | ELISA, IF, IHC, WB |
| Species Reactivity: | Human |
| Immunogen: | Recombinant Human Signaling lymphocytic activation molecule protein (69-204AA) |
| Alternative Names: | 4933415F16, AA177906, CD 150, CD150, CD150 antigen, CDw150, Estm51, Ipo 3, IPO-3, Ipo3, MGC151472, MGC151476, OTTHUMP00000025670, OTTHUMP00000060252, RGD1560634, Signaling lymphocytic activation molecule, Signaling lymphocytic activation molecule family member 1, Signaling lymphocytic activation molecule family member 1, isoform CRA_a, Signaling lymphocytic activation molecule family member 1, isoform CRA_b, Signaling lymphocytic activation molecule precursor, Slaf1, SLAF1_HUMAN, SLAM family, member 1, Slamf 1, SLAMF1, SLAMF1 protein |
| The SLAMF1 Polyclonal Antibody is applicable for the following applications: ELISA, WB, IHC, IF. Host: Rabbit. Species Reactivity: Human (Homo sapiens). Immunogen: Recombinant Human Signaling lymphocytic activation molecule protein (69-204AA). Accession Number: Q13291. Target Synonyms: 4933415F16, AA177906, CD 150, CD150, CD150 antigen, CDw150, Estm51, Ipo 3, IPO-3, Ipo3, MGC151472, MGC151476, OTTHUMP00000025670, OTTHUMP00000060252, RGD1560634, Signaling lymphocytic activation molecule, Signaling lymphocytic activation molecule family member 1, Signaling lymphocytic activation molecule family member 1, isoform CRA_a, Signaling lymphocytic activation molecule family member 1, isoform CRA_b, Signaling lymphocytic activation molecule precursor, Slaf1, SLAF1_HUMAN, SLAM family, member 1, Slamf 1, SLAMF1, SLAMF1 protein. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Clonality: | Polyclonal |
| Concentration: | Lot specific. Please inquire or refer to the datasheet included in the product pouch. |
| Buffer: | 0.03% Proclin 300, 50% glycerol, 0.01M PBS, pH 7.4 |
| Purity: | >95%, Protein G purified |
| Form: | Liquid |
| Target: | SLAMF1 |
