Human Resistin Elisa Kit
Catalog Number:
BIM-EKC40240
- Images (0)
| Article Name: | Human Resistin Elisa Kit |
| Biozol Catalog Number: | BIM-EKC40240 |
| Supplier Catalog Number: | EKC40240 |
| Alternative Catalog Number: | BIM-EKC40240-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | Adipose tissue specific secretory factor, Adipose tissue-specific secretory factor, ADSF, C/EBP epsilon regulated myeloid specific secreted cysteine rich protein, C/EBP epsilon regulated myeloid specific secreted cysteine rich protein precursor 1, C/EBP-epsilon-regulated myeloid-specific secreted cysteine-rich protein, CG5403, Cysteine rich secreted protein A12 alpha like 2, Cysteine rich secreted protein FIZZ3, Cysteine-rich secreted protein A12-alpha-like 2, Cysteine-rich secreted protein FIZZ3, dri, FIZZ 3, FIZZ3, Found in inflammatory zone 3, HXCP 1, HXCP1, MGC126603, MGC126609, PRO1199, Resistin, Resistin delta2, RETN 1, RETN, RETN_HUMAN, RETN1, RSTN, UNQ407, XCP 1, XCP1 |
| Human Resistin Elisa Kit for detecting Resistin in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 0.312-20ng/ml. Sensitivity: 0.078ng/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: Q9HD89, RETN. Target Synonyms: Adipose tissue specific secretory factor, Adipose tissue-specific secretory factor, ADSF, C/EBP epsilon regulated myeloid specific secreted cysteine rich protein, C/EBP epsilon regulated myeloid specific secreted cysteine rich protein precursor 1, C/EBP-epsilon-regulated myeloid-specific secreted cysteine-rich protein, CG5403, Cysteine rich secreted protein A12 alpha like 2, Cysteine rich secreted protein FIZZ3, Cysteine-rich secreted protein A12-alpha-like 2, Cysteine-rich secreted protein FIZZ3, dri, FIZZ 3, FIZZ3, Found in inflammatory zone 3, HXCP 1, HXCP1, MGC126603, MGC126609, PRO1199, Resistin. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 0.312-20ng/ml |
| Sensitivity: | 0.078ng/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Tissue Homogenates |
| Target: | Resistin |
