Integrin alpha 2 antibody [16B4], IgG1, Unconjugated, Mouse, Monoclonal
Catalog Number:
GTX75705
- Images (0)
| Article Name: | Integrin alpha 2 antibody [16B4], IgG1, Unconjugated, Mouse, Monoclonal |
| Biozol Catalog Number: | GTX75705 |
| Supplier Catalog Number: | GTX75705 |
| Alternative Catalog Number: | GTX75705-200 |
| Manufacturer: | GeneTex |
| Host: | Mouse |
| Category: | Antikörper |
| Application: | ELISA, FA, FC, ICC, IHC-Fr, IHC-P, IP, WB |
| Species Reactivity: | Human |
| Immunogen: | Purified human beta 1 preparation from HT1080 fibrosarcoma cell extract. |
| Conjugation: | Unconjugated |
| Alternative Names: | integrin subunit alpha 2 , BR , CD49B , GPIa , HPA-5 , VLA-2 , VLAA2 |
| Clonality: | Monoclonal |
| Concentration: | 1.0 mg/ml (Please refer to the vial label for the specific concentration.) |
| Clone Designation: | [16B4] |
| Molecular Weight: | 129 |
| Isotype: | IgG1 |
| Sensitivity: | This antibody recognizes human Integrin alpha 2. |
| NCBI: | 3673 |
| UniProt: | P17301 |
| Buffer: | PBS, 0.09% Sodium azide. |
| Form: | Liquid |
| Application Notes: | IHC-Fr: 30-40µg/ml. FCM: 30µg/ml. IP: 25-50µg/ml. ELISA: 10µg/ml. *Optimal dilutions/concentrations should be determined by the researcher.Not tested in other applications. |
