Human Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1 (Slox-1) Elisa Kit
Artikelnummer:
BIM-EKC35610
- Bilder (0)
| Artikelname: | Human Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1 (Slox-1) Elisa Kit |
| Artikelnummer: | BIM-EKC35610 |
| Hersteller Artikelnummer: | EKC35610 |
| Alternativnummer: | BIM-EKC35610-96T |
| Hersteller: | Biomatik Corporation |
| Kategorie: | Kits/Assays |
| Spezies Reaktivität: | Human |
| Alternative Synonym: | C-type lectin domain family 8 member A, CLEC8A, hLOX 1, hLOX-1, Lectin like oxidized LDL receptor 1, Lectin like oxLDL receptor 1, Lectin type oxidized LDL receptor 1, Lectin-like oxidized LDL receptor 1, Lectin-like oxLDL receptor 1, Lectin-type oxidized LDL receptor 1, low density lipoprotein oxidized, receptor 1, LOX-1, LOXIN, Olr1, OLR1_HUMAN, Ox LDL receptor 1, Ox-LDL receptor 1, Oxidised low density lipoprotein (lectin like) receptor 1, Oxidized low density lipoprotein receptor 1, Oxidized low density lipoprotein receptor 1 soluble form, Oxidized low-density lipoprotein receptor 1, OxLDL receptor 1, SCARE1, Scavenger receptor class E, member 1, SLOX1, soluble form, SR-EI |
| Human Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1 (Slox-1) Elisa Kit for detecting Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1(Slox-1) in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 2.74-2000 pg /ml. Sensitivity: 2.74pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P78380, OLR1. Target Synonyms: C-type lectin domain family 8 member A, CLEC8A, hLOX 1, hLOX-1, Lectin like oxidized LDL receptor 1, Lectin like oxLDL receptor 1, Lectin type oxidized LDL receptor 1, Lectin-like oxidized LDL receptor 1, Lectin-like oxLDL receptor 1, Lectin-type oxidized LDL receptor 1, low density lipoprotein oxidized, receptor 1, LOX-1, LOXIN, Olr1, OLR1_HUMAN, Ox LDL receptor 1, Ox-LDL receptor 1. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Detektionsbereich: | 2.74-2000pg/ml |
| Sensitivitaet: | 2.74pg/ml |
| Formulierung: | 96-Well Plate |
| Proben: | Serum, Plasma, Tissue Homogenates |
| Target-Kategorie: | Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1(Slox-1) |
