Human Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1 (Slox-1) Elisa Kit
Catalog Number:
BIM-EKC35610
- Images (0)
| Article Name: | Human Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1 (Slox-1) Elisa Kit |
| Biozol Catalog Number: | BIM-EKC35610 |
| Supplier Catalog Number: | EKC35610 |
| Alternative Catalog Number: | BIM-EKC35610-96T |
| Manufacturer: | Biomatik Corporation |
| Category: | Kits/Assays |
| Species Reactivity: | Human |
| Alternative Names: | C-type lectin domain family 8 member A, CLEC8A, hLOX 1, hLOX-1, Lectin like oxidized LDL receptor 1, Lectin like oxLDL receptor 1, Lectin type oxidized LDL receptor 1, Lectin-like oxidized LDL receptor 1, Lectin-like oxLDL receptor 1, Lectin-type oxidized LDL receptor 1, low density lipoprotein oxidized, receptor 1, LOX-1, LOXIN, Olr1, OLR1_HUMAN, Ox LDL receptor 1, Ox-LDL receptor 1, Oxidised low density lipoprotein (lectin like) receptor 1, Oxidized low density lipoprotein receptor 1, Oxidized low density lipoprotein receptor 1 soluble form, Oxidized low-density lipoprotein receptor 1, OxLDL receptor 1, SCARE1, Scavenger receptor class E, member 1, SLOX1, soluble form, SR-EI |
| Human Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1 (Slox-1) Elisa Kit for detecting Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1(Slox-1) in serum, plasma, tissue homogenates. Species Reactivity: Human (Homo sapiens). Detection Range: 2.74-2000 pg /ml. Sensitivity: 2.74pg/ml. Format: 96-Well Plate. Assay Type: Sandwich. Assay Time: 1-5h. Accession Number: P78380, OLR1. Target Synonyms: C-type lectin domain family 8 member A, CLEC8A, hLOX 1, hLOX-1, Lectin like oxidized LDL receptor 1, Lectin like oxLDL receptor 1, Lectin type oxidized LDL receptor 1, Lectin-like oxidized LDL receptor 1, Lectin-like oxLDL receptor 1, Lectin-type oxidized LDL receptor 1, low density lipoprotein oxidized, receptor 1, LOX-1, LOXIN, Olr1, OLR1_HUMAN, Ox LDL receptor 1, Ox-LDL receptor 1. Restrictions: For Research Use Only. Not for use in diagnostic procedures. |
| Range: | 2.74-2000pg/ml |
| Sensitivity: | 2.74pg/ml |
| Form: | 96-Well Plate |
| Samples: | Serum, Plasma, Tissue Homogenates |
| Target: | Soluble Lectin-Like Oxidized Low Density Lipoprotein Receptor-1(Slox-1) |
